Result Draw Friday Polska Lotto

Result Date Prize #1 Prize Fund
Friday 19/08/2022 9 4 1 9 4 1 zł19,293,000
Friday 12/08/2022 9 2 6 3 6 7 zł19,293,000
Friday 05/08/2022 8 9 1 8 0 0 zł19,293,000
Friday 29/07/2022 2 0 6 7 7 7 zł19,293,000
Friday 22/07/2022 5 1 8 4 5 2 zł19,293,000
Friday 15/07/2022 5 0 6 9 3 1 zł19,293,000
Friday 08/07/2022 7 9 2 9 8 1 zł19,293,000
Friday 01/07/2022 3 3 7 0 0 7 zł19,293,000
Friday 24/06/2022 7 4 6 4 8 6 zł19,293,000
Friday 17/06/2022 3 8 4 4 5 6 zł19,293,000
Friday 10/06/2022 2 3 5 1 5 9 zł19,293,000
Friday 03/06/2022 7 1 7 4 9 2 zł19,293,000
Friday 27/05/2022 7 6 2 7 6 0 zł19,293,000
Friday 20/05/2022 9 9 1 5 9 4 zł19,293,000
Friday 13/05/2022 3 4 3 9 8 8 zł19,293,000
Friday 06/05/2022 1 1 3 2 5 1 zł19,293,000
Friday 29/04/2022 6 2 7 6 4 4 zł19,293,000
Friday 22/04/2022 7 2 9 4 0 5 zł19,293,000
Friday 15/04/2022 7 2 1 1 7 8 zł19,293,000
Friday 08/04/2022 8 0 3 6 7 0 zł19,293,000
#

Happy Jackpot Day

Win Suprised Jackpot
Every Day

Discover Now
#

Bonus For the 1st

New Players Deposit
Get Bonus 10%

Register Now
#

Reffer a Friend

Ask Your Friends to Play
Bonus Up to 60%

Reffer Now

Current Deposit Rate USD/GLOBAL

#

Live Draw

Broadcast Live
Polska Lotto

Go To Livedraw
#

Result Draws

Check Your
Winning Numbers

Show Result Draws
Polska Lotto

The Games Are Yours
To play.

Purchase our games only for zł0.5,
and win our biggest Jackpots. Don't hesitate to support us by clicking the button below.

Buy our zł0.5 Scratch Cards in your nearest retailer shop in Polska Lotto.

Fast System

Bet System Fast & Responsive

Bonus Cashback

Get Cashback Every month For zł3000+ Purcase

Sucure Payment

100% secure payment

Best Price

Guaranteed price

Subscribe Now

Subscribe to our official website and get 30% off your first purchase