Result Draw Tuesday Polska Lotto

Result Date Prize #1 Prize Fund
Tuesday 22/08/2023 1 7 8 2 9 7 zł19,293,000
Tuesday 15/08/2023 1 9 7 8 5 8 zł19,293,000
Tuesday 08/08/2023 9 0 1 4 2 7 zł19,293,000
Tuesday 01/08/2023 1 0 3 7 5 8 zł19,293,000
Tuesday 25/07/2023 8 1 2 9 6 1 zł19,293,000
Tuesday 18/07/2023 5 0 5 3 2 4 zł19,293,000
Tuesday 11/07/2023 3 7 5 6 9 6 zł19,293,000
Tuesday 04/07/2023 4 3 7 4 9 8 zł19,293,000
Tuesday 27/06/2023 2 3 2 0 5 5 zł19,293,000
Tuesday 20/06/2023 4 8 3 0 9 6 zł19,293,000
Tuesday 13/06/2023 6 6 7 7 7 4 zł19,293,000
Tuesday 06/06/2023 1 2 0 5 0 8 zł19,293,000
Tuesday 30/05/2023 9 1 1 1 8 0 zł19,293,000
Tuesday 23/05/2023 1 1 9 5 0 1 zł19,293,000
Tuesday 16/05/2023 8 9 7 3 9 8 zł19,293,000
Tuesday 09/05/2023 1 4 4 4 6 2 zł19,293,000
Tuesday 02/05/2023 6 7 8 0 6 0 zł19,293,000
Tuesday 25/04/2023 7 0 6 7 2 6 zł19,293,000
Tuesday 18/04/2023 6 3 3 2 8 1 zł19,293,000
Tuesday 11/04/2023 8 8 3 9 4 1 zł19,293,000
#

Happy Jackpot Day

Win Suprised Jackpot
Every Day

Discover Now
#

Bonus For the 1st

New Players Deposit
Get Bonus 10%

Register Now
#

Reffer a Friend

Ask Your Friends to Play
Bonus Up to 60%

Reffer Now

Current Deposit Rate USD/GLOBAL

#

Live Draw

Broadcast Live
Polska Lotto

Go To Livedraw
#

Result Draws

Check Your
Winning Numbers

Show Result Draws
Polska Lotto

The Games Are Yours
To play.

Purchase our games only for zł0.5,
and win our biggest Jackpots. Don't hesitate to support us by clicking the button below.

Buy our zł0.5 Scratch Cards in your nearest retailer shop in Polska Lotto.

Fast System

Bet System Fast & Responsive

Bonus Cashback

Get Cashback Every month For zł3000+ Purcase

Sucure Payment

100% secure payment

Best Price

Guaranteed price

Subscribe Now

Subscribe to our official website and get 30% off your first purchase